Domain Name Prices
At Hyper Bee LLC, you will find discount domain name prices in addition to an easy–to–use domain name management user interface. Plus, you can get your domain name at no charge with each of our Linux hosting plans packages.
The Domain Name Prices Offered by Hyper Bee LLC
If you are looking for special domain names prices, you’ve come to the right place. At Hyper Bee LLC, you can register a moderately priced domain name, picking from amongst more than 50 unique universal and country–specific domain extensions. You can even make use of our easy–to–use Domain Manager, which is aimed to give you full command over your domain names.
And if you are looking for a great deal, you can register your domain for free with all our Linux hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $13.99 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 |
.net | $11.99 | $27.48 | $42.97 | $58.46 | $73.95 | $89.44 | $104.93 | $120.42 | $135.91 | $151.40 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.us | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.info | $18.00 | $41.49 | $64.98 | $88.47 | $111.96 | $135.45 | $158.94 | $182.43 | $205.92 | $229.41 |
.biz | $16.00 | $35.99 | $55.98 | $75.97 | $95.96 | $115.95 | $135.94 | $155.93 | $175.92 | $195.91 |
.co.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 |
.space | FREE | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.tech | FREE | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
.com.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
.net.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
.org.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $13.99 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 | $139.90 |
.co | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | - | - | - | - | - |
.net | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.host | $7.99*$82.00 | $89.99$164.00 | $171.99$246.00 | $253.99$328.00 | $335.99$410.00 | $417.99$492.00 | $499.99$574.00 | $581.99$656.00 | $663.99$738.00 | $745.99$820.00 |
.academy | $15.99*$33.49 | $49.48$66.98 | $82.97$100.47 | $116.46$133.96 | $149.95$167.45 | $183.44$200.94 | $216.93$234.43 | $250.42$267.92 | $283.91$301.41 | $317.40$334.90 |
.bargains | $11.49*$30.99 | $42.48$61.98 | $73.47$92.97 | $104.46$123.96 | $135.45$154.95 | $166.44$185.94 | $197.43$216.93 | $228.42$247.92 | $259.41$278.91 | $290.40$309.90 |
.cafe | $9.99*$36.49 | $46.48$72.98 | $82.97$109.47 | $119.46$145.96 | $155.95$182.45 | $192.44$218.94 | $228.93$255.43 | $265.42$291.92 | $301.91$328.41 | $338.40$364.90 |
.capital | $9.99*$57.49 | $67.48$114.98 | $124.97$172.47 | $182.46$229.96 | $239.95$287.45 | $297.44$344.94 | $354.93$402.43 | $412.42$459.92 | $469.91$517.41 | $527.40$574.90 |
.center | $7.49*$22.49 | $29.98$44.98 | $52.47$67.47 | $74.96$89.96 | $97.45$112.45 | $119.94$134.94 | $142.43$157.43 | $164.92$179.92 | $187.41$202.41 | $209.90$224.90 |
.cheap | $7.49*$30.99 | $38.48$61.98 | $69.47$92.97 | $100.46$123.96 | $131.45$154.95 | $162.44$185.94 | $193.43$216.93 | $224.42$247.92 | $255.41$278.91 | $286.40$309.90 |
.coach | $12.99*$53.99 | $66.98$107.98 | $120.97$161.97 | $174.96$215.96 | $228.95$269.95 | $282.94$323.94 | $336.93$377.93 | $390.92$431.92 | $444.91$485.91 | $498.90$539.90 |
.computer | $15.99*$32.99 | $48.98$65.98 | $81.97$98.97 | $114.96$131.96 | $147.95$164.95 | $180.94$197.94 | $213.93$230.93 | $246.92$263.92 | $279.91$296.91 | $312.90$329.90 |
.consulting | $16.49*$38.99 | $55.48$77.98 | $94.47$116.97 | $133.46$155.96 | $172.45$194.95 | $211.44$233.94 | $250.43$272.93 | $289.42$311.92 | $328.41$350.91 | $367.40$389.90 |
.cool | $7.99*$32.99 | $40.98$65.98 | $73.97$98.97 | $106.96$131.96 | $139.95$164.95 | $172.94$197.94 | $205.93$230.93 | $238.92$263.92 | $271.91$296.91 | $304.90$329.90 |
.coupons | $5.49*$48.49 | $53.98$96.98 | $102.47$145.47 | $150.96$193.96 | $199.45$242.45 | $247.94$290.94 | $296.43$339.43 | $344.92$387.92 | $393.41$436.41 | $441.90$484.90 |
.digital | $2.99*$35.49 | $38.48$70.98 | $73.97$106.47 | $109.46$141.96 | $144.95$177.45 | $180.44$212.94 | $215.93$248.43 | $251.42$283.92 | $286.91$319.41 | $322.40$354.90 |
$5.49*$24.99 | $30.48$49.98 | $55.47$74.97 | $80.46$99.96 | $105.45$124.95 | $130.44$149.94 | $155.43$174.93 | $180.42$199.92 | $205.41$224.91 | $230.40$249.90 | |
.engineering | $14.99*$53.99 | $68.98$107.98 | $122.97$161.97 | $176.96$215.96 | $230.95$269.95 | $284.94$323.94 | $338.93$377.93 | $392.92$431.92 | $446.91$485.91 | $500.90$539.90 |
.enterprises | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.estate | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.events | $13.99*$32.99 | $46.98$65.98 | $79.97$98.97 | $112.96$131.96 | $145.95$164.95 | $178.94$197.94 | $211.93$230.93 | $244.92$263.92 | $277.91$296.91 | $310.90$329.90 |
.expert | $9.99*$53.99 | $63.98$107.98 | $117.97$161.97 | $171.96$215.96 | $225.95$269.95 | $279.94$323.94 | $333.93$377.93 | $387.92$431.92 | $441.91$485.91 | $495.90$539.90 |
.express | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.farm | $11.49*$32.99 | $44.48$65.98 | $77.47$98.97 | $110.46$131.96 | $143.45$164.95 | $176.44$197.94 | $209.43$230.93 | $242.42$263.92 | $275.41$296.91 | $308.40$329.90 |
.fitness | $5.99*$32.99 | $38.98$65.98 | $71.97$98.97 | $104.96$131.96 | $137.95$164.95 | $170.94$197.94 | $203.93$230.93 | $236.92$263.92 | $269.91$296.91 | $302.90$329.90 |
.forsale | $14.99*$30.99 | $45.98$61.98 | $76.97$92.97 | $107.96$123.96 | $138.95$154.95 | $169.94$185.94 | $200.93$216.93 | $231.92$247.92 | $262.91$278.91 | $293.90$309.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.international | $9.99*$26.99 | $36.98$53.98 | $63.97$80.97 | $90.96$107.96 | $117.95$134.95 | $144.94$161.94 | $171.93$188.93 | $198.92$215.92 | $225.91$242.91 | $252.90$269.90 |
.irish | $6.49*$18.99 | $25.48$37.98 | $44.47$56.97 | $63.46$75.96 | $82.45$94.95 | $101.44$113.94 | $120.43$132.93 | $139.42$151.92 | $158.41$170.91 | $177.40$189.90 |
.land | $13.99*$32.99 | $46.98$65.98 | $79.97$98.97 | $112.96$131.96 | $145.95$164.95 | $178.94$197.94 | $211.93$230.93 | $244.92$263.92 | $277.91$296.91 | $310.90$329.90 |
.ltd | $11.49*$24.99 | $36.48$49.98 | $61.47$74.97 | $86.46$99.96 | $111.45$124.95 | $136.44$149.94 | $161.43$174.93 | $186.42$199.92 | $211.41$224.91 | $236.40$249.90 |
.marketing | $9.99*$36.49 | $46.48$72.98 | $82.97$109.47 | $119.46$145.96 | $155.95$182.45 | $192.44$218.94 | $228.93$255.43 | $265.42$291.92 | $301.91$328.41 | $338.40$364.90 |
.media | $6.99*$36.49 | $43.48$72.98 | $79.97$109.47 | $116.46$145.96 | $152.95$182.45 | $189.44$218.94 | $225.93$255.43 | $262.42$291.92 | $298.91$328.41 | $335.40$364.90 |
.money | $13.99*$32.99 | $46.98$65.98 | $79.97$98.97 | $112.96$131.96 | $145.95$164.95 | $178.94$197.94 | $211.93$230.93 | $244.92$263.92 | $277.91$296.91 | $310.90$329.90 |
.network | $5.49*$27.99 | $33.48$55.98 | $61.47$83.97 | $89.46$111.96 | $117.45$139.95 | $145.44$167.94 | $173.43$195.93 | $201.42$223.92 | $229.41$251.91 | $257.40$279.90 |
.partners | $17.99*$57.49 | $75.48$114.98 | $132.97$172.47 | $190.46$229.96 | $247.95$287.45 | $305.44$344.94 | $362.93$402.43 | $420.42$459.92 | $477.91$517.41 | $535.40$574.90 |
.photography | $13.99*$30.99 | $44.98$61.98 | $75.97$92.97 | $106.96$123.96 | $137.95$154.95 | $168.94$185.94 | $199.93$216.93 | $230.92$247.92 | $261.91$278.91 | $292.90$309.90 |
.photos | $13.99*$22.99 | $36.98$45.98 | $59.97$68.97 | $82.96$91.96 | $105.95$114.95 | $128.94$137.94 | $151.93$160.93 | $174.92$183.92 | $197.91$206.91 | $220.90$229.90 |
.plus | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.productions | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.properties | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.recipes | $7.49*$53.99 | $61.48$107.98 | $115.47$161.97 | $169.46$215.96 | $223.45$269.95 | $277.44$323.94 | $331.43$377.93 | $385.42$431.92 | $439.41$485.91 | $493.40$539.90 |
.rentals | $6.49*$32.99 | $39.48$65.98 | $72.47$98.97 | $105.46$131.96 | $138.45$164.95 | $171.44$197.94 | $204.43$230.93 | $237.42$263.92 | $270.41$296.91 | $303.40$329.90 |
.repair | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.rocks | $6.49*$17.99 | $24.48$35.98 | $42.47$53.97 | $60.46$71.96 | $78.45$89.95 | $96.44$107.94 | $114.43$125.93 | $132.42$143.92 | $150.41$161.91 | $168.40$179.90 |
.sale | $6.49*$32.99 | $39.48$65.98 | $72.47$98.97 | $105.46$131.96 | $138.45$164.95 | $171.44$197.94 | $204.43$230.93 | $237.42$263.92 | $270.41$296.91 | $303.40$329.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $9.49*$32.99 | $42.48$65.98 | $75.47$98.97 | $108.46$131.96 | $141.45$164.95 | $174.44$197.94 | $207.43$230.93 | $240.42$263.92 | $273.41$296.91 | $306.40$329.90 |
.software | $15.99*$32.99 | $48.98$65.98 | $81.97$98.97 | $114.96$131.96 | $147.95$164.95 | $180.94$197.94 | $213.93$230.93 | $246.92$263.92 | $279.91$296.91 | $312.90$329.90 |
.support | $7.49*$23.99 | $31.48$47.98 | $55.47$71.97 | $79.46$95.96 | $103.45$119.95 | $127.44$143.94 | $151.43$167.93 | $175.42$191.92 | $199.41$215.91 | $223.40$239.90 |
.systems | $14.99*$27.49 | $42.48$54.98 | $69.97$82.47 | $97.46$109.96 | $124.95$137.45 | $152.44$164.94 | $179.93$192.43 | $207.42$219.92 | $234.91$247.41 | $262.40$274.90 |
.team | $5.49*$30.99 | $36.48$61.98 | $67.47$92.97 | $98.46$123.96 | $129.45$154.95 | $160.44$185.94 | $191.43$216.93 | $222.42$247.92 | $253.41$278.91 | $284.40$309.90 |
.technology | $7.49*$26.49 | $33.98$52.98 | $60.47$79.47 | $86.96$105.96 | $113.45$132.45 | $139.94$158.94 | $166.43$185.43 | $192.92$211.92 | $219.41$238.41 | $245.90$264.90 |
.today | $3.49*$23.99 | $27.48$47.98 | $51.47$71.97 | $75.46$95.96 | $99.45$119.95 | $123.44$143.94 | $147.43$167.93 | $171.42$191.92 | $195.41$215.91 | $219.40$239.90 |
.wine | $6.49*$48.49 | $54.98$96.98 | $103.47$145.47 | $151.96$193.96 | $200.45$242.45 | $248.94$290.94 | $297.43$339.43 | $345.92$387.92 | $394.41$436.41 | $442.90$484.90 |
.works | $5.99*$32.99 | $38.98$65.98 | $71.97$98.97 | $104.96$131.96 | $137.95$164.95 | $170.94$197.94 | $203.93$230.93 | $236.92$263.92 | $269.91$296.91 | $302.90$329.90 |
.world | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.zone | $6.49*$32.99 | $39.48$65.98 | $72.47$98.97 | $105.46$131.96 | $138.45$164.95 | $171.44$197.94 | $204.43$230.93 | $237.42$263.92 | $270.41$296.91 | $303.40$329.90 |
.info | $4.49*$23.49 | $27.98$46.98 | $51.47$70.47 | $74.96$93.96 | $98.45$117.45 | $121.94$140.94 | $145.43$164.43 | $168.92$187.92 | $192.41$211.41 | $215.90$234.90 |
.biz | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.online | $10.99*$33.00 | $43.99$66.00 | $76.99$99.00 | $109.99$132.00 | $142.99$165.00 | $175.99$198.00 | $208.99$231.00 | $241.99$264.00 | $274.99$297.00 | $307.99$330.00 |
.website | $6.49*$26.99 | $33.48$53.98 | $60.47$80.97 | $87.46$107.96 | $114.45$134.95 | $141.44$161.94 | $168.43$188.93 | $195.42$215.92 | $222.41$242.91 | $249.40$269.90 |
.space | $6.49*$26.49 | $32.98$52.98 | $59.47$79.47 | $85.96$105.96 | $112.45$132.45 | $138.94$158.94 | $165.43$185.43 | $191.92$211.92 | $218.41$238.41 | $244.90$264.90 |
.ae | $41.99 | $83.98 | $125.97 | $167.96 | $209.95 | - | - | - | - | - |
.qa | $25.49 | $50.98 | $76.47 | $101.96 | $127.45 | - | - | - | - | - |
.co.za | $17.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $21.49 | $42.98 | $64.47 | $85.96 | $107.45 | $128.94 | $150.43 | $171.92 | $193.41 | $214.90 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.top | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.pro | $2.99*$22.99 | $25.98$45.98 | $48.97$68.97 | $71.96$91.96 | $94.95$114.95 | $117.94$137.94 | $140.93$160.93 | $163.92$183.92 | $186.91$206.91 | $209.90$229.90 |
.tech | $11.99*$50.99 | $62.98$101.98 | $113.97$152.97 | $164.96$203.96 | $215.95$254.95 | $266.94$305.94 | $317.93$356.93 | $368.92$407.92 | $419.91$458.91 | $470.90$509.90 |
.store | $11.99*$49.00 | $60.99$98.00 | $109.99$147.00 | $158.99$196.00 | $207.99$245.00 | $256.99$294.00 | $305.99$343.00 | $354.99$392.00 | $403.99$441.00 | $452.99$490.00 |
.company | $14.49 | $28.98 | $43.47 | $57.96 | $72.45 | $86.94 | $101.43 | $115.92 | $130.41 | $144.90 |
.solutions | $9.99*$26.49 | $36.48$52.98 | $62.97$79.47 | $89.46$105.96 | $115.95$132.45 | $142.44$158.94 | $168.93$185.43 | $195.42$211.92 | $221.91$238.41 | $248.40$264.90 |
.services | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.deals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.in | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.de | $13.99 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $19.49 | $38.98 | $58.47 | $77.96 | $97.45 | $116.94 | $136.43 | $155.92 | $175.41 | $194.90 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.press | $11.99*$61.00 | $72.99$122.00 | $133.99$183.00 | $194.99$244.00 | $255.99$305.00 | $316.99$366.00 | $377.99$427.00 | $438.99$488.00 | $499.99$549.00 | $560.99$610.00 |
.news | $9.99*$27.49 | $37.48$54.98 | $64.97$82.47 | $92.46$109.96 | $119.95$137.45 | $147.44$164.94 | $174.93$192.43 | $202.42$219.92 | $229.91$247.41 | $257.40$274.90 |
.name | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.mobi | $31.49 | $62.98 | $94.47 | $125.96 | $157.45 | $188.94 | $220.43 | $251.92 | $283.41 | $314.90 |
.guru | $4.49*$35.49 | $39.98$70.98 | $75.47$106.47 | $110.96$141.96 | $146.45$177.45 | $181.94$212.94 | $217.43$248.43 | $252.92$283.92 | $288.41$319.41 | $323.90$354.90 |
.ninja | $13.99*$27.49 | $41.48$54.98 | $68.97$82.47 | $96.46$109.96 | $123.95$137.45 | $151.44$164.94 | $178.93$192.43 | $206.42$219.92 | $233.91$247.41 | $261.40$274.90 |
.family | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $53.50 | $107.00 | $160.50 | $214.00 | $267.50 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $306.00 | $357.00 | $408.00 | $459.00 | $510.00 |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $16.50 | - | - | - | - | - | - | - | - | - |
.nu | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.asia | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.com.cn | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.net.cn | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.org.cn | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.business | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.church | $11.99*$36.49 | $48.48$72.98 | $84.97$109.47 | $121.46$145.96 | $157.95$182.45 | $194.44$218.94 | $230.93$255.43 | $267.42$291.92 | $303.91$328.41 | $340.40$364.90 |
.education | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.games | $12.99*$26.99 | $39.98$53.98 | $66.97$80.97 | $93.96$107.96 | $120.95$134.95 | $147.94$161.94 | $174.93$188.93 | $201.92$215.92 | $228.91$242.91 | $255.90$269.90 |
.run | $4.49*$22.99 | $27.48$45.98 | $50.47$68.97 | $73.46$91.96 | $96.45$114.95 | $119.44$137.94 | $142.43$160.93 | $165.42$183.92 | $188.41$206.91 | $211.40$229.90 |
100% Command over Your Domain Names with Hyper Bee LLC
Quick Scalability
Easily change your cloud hosting plan
If you’ve got a standalone domain name with Hyper Bee LLC, but you also desire to take advantage of our cloud hosting services, you’ll be able to do so at any moment with just a couple of clicks of the mouse. You will keep your Control Panel and will be able to administer your domains, websites and billing transactions from one location.
Additionally, you’ll be able to make full use of all the bonuses associated with our cloud hosting packages, including a cost–free domain registration option.
Multiple Domain Name Administration
Deal with a number of domains simultaneously
Through our Domain Manager, you will be able to effortlessly manage heaps of domain names from just one place. You will be given access to a wide set of DNS controls and will be able modify lots of domains at once.
Moreover, if you happen to also have a cloud hosting account with Hyper Bee LLC, you’ll be able to administer both your domains and your websites from one single place.
Domain Name Parking
Domain name parking done simple
You’ll be able to park an active domain by pointing it to one of our two domain name parking themes – For Sale or Under Construction. The domain name parking procedure is extremely simple and will go into effect immediately. You can park as many domain names as you desire. In case you have to un–park the domain – you can perform this procedure with a click of the mouse.
On top of that, you can customize our two domain name parking themes using custom messages and images to make them more personalized.
Multiple Custom DNS Records
A, AAAA, MX, CNAME records and much more
Via the Custom DNS section of the Domain Manager, you’ll be able to edit different types of DNS records for your domain names, among them A, AAAA, MX, NS, SRV, CNAME and TXT records. Setting a new DNS record is very easy. You just need to choose a domain and then specify the record that you want. Any modification you’ve made will be reflected live within just one day. If you’d like to revert to the former DNS record value, simply press the Revert button.
